Additional information
Dimensions | 450 × 510 × 770 mm |
---|---|
Brand | |
Style | |
Type | Freestanding |
Fuel | Multi-fuel |
Output | |
Flue Size | 125 mm |
Colour | Black |
Dimensions | 450 × 510 × 770 mm |
---|---|
Brand | |
Style | |
Type | Freestanding |
Fuel | Multi-fuel |
Output | |
Flue Size | 125 mm |
Colour | Black |
R23,720
Simple ‘un-fussy’ lines on this taller unit that provides a nice ‘portrait’ of the fire through the ample window. Output (subject to 80% efficiency) is an impressive 16KW. Suitable for room size up to 160 m² (based on ceiling height of 2.4m).
Dimensions | 450 × 510 × 770 mm |
---|---|
Brand | |
Style | |
Type | Freestanding |
Fuel | Multi-fuel |
Output | |
Flue Size | 125 mm |
Colour | Black |
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,399 – R3,136 | ||
304 s/steel | R1,008 – R2,702 | ||
Double wall locking bands | R151 – R233 | ||
Double wall | R1,285 – R2,055 | ||
Double wall | R2,653 – R3,884 | ||
Double wall T-Piece | R3,001 – R4,840 | ||
Single - Double wall adaptors | R689 – R1,158 | ||
Double wall finishing plates | R260 – R360 | ||
Double wall finishing plates | R954 – R1,203 | ||
Double wall finishing plates | R827 – R1,203 | ||
Double wall brackets | R460 – R2,536 | ||
304 s/steel | R1,596 – R2,794 | ||
304 s/steel | R1,858 – R2,495 | ||
R594 – R758 |