from R38,995
CARBEL’s development over the past 63 years is reflected in their staff, manufacturing processes and the materials & machinery that have been continuously improving as a clear commitment to the future.
Team
Without doubt, CARBEL’s main asset is our staff. Whether they are in production, R&D, administration or sales they all share the same philosophy of striving for excellence and care for the customer.
Facilities
With facilities of more than 6000 m2, equipped with the latest technology, we have total control over the design and manufacturing processes and our high level of automation ensures the best quality and consistency in all our products.
Research and development
Our technical office works constantly to improve and perfect our product range and to offer reliable and competitive solutions. We have our own testing laboratory that allows us to test and perfect our models before sending them for certification.
Permanent stock
Knowing how important it is to satisfy the needs of our customers quickly has meant that we maintain a permanent stock of finished stoves.
from R38,995
from R17,995
from R28,780
from R29,260
from R31,789
from R24,995
from R42,667
from R20,250
from R39,338
View the Atenea in your home using Augmented Reality!
Scan the QR code with your phone to view the Carbel Atenea in your home!
from R38,840
from R26,450
from R51,015
from R26,995
from R20,995
from R55,070
Specifications:
Scan the QR code with your phone to view the Maia Cube fireplace in your space
View the Maia Cube in your home using Augmented Reality!
Our dedicated and professional team are ready to assist you every step of the way. Don’t hesitate to contact us by sending us a message using the contact form or phone us on +27 21 981 4401
Fire up your imagination and let us assist you with selecting and installing your new Carbel fireplace.
Image | Name | Style | kW Output | Flue Size | Price | Details | hf:att:pa_style2 | hf:att:pa_flue-size |
---|---|---|---|---|---|---|---|---|
Carbel Vision BUILT-IN | Built-in | 10 kW | 150 mm | R30,285 incl.VAT | details | built-in | 150-mm | |
Carbel Atlas Insertable | Built-in | 12 kW | 180 mm | details | built-in | 180-mm | ||
Carbel Ares | Freestanding | 12 kW | 150 mm | R26,995 incl.VAT | details | freestanding | 150-mm | |
Carbel RK With Base | Freestanding | 10 kW, 12 kW, 13 kW, 15 kW | 150 mm | R34,280 incl.VAT – R56,774 incl.VAT | details | freestanding | 150-mm | |
Carbel Frames | Built-in | R1,045 incl.VAT – R6,997 incl.VAT | details | built-in | ||||
MAIA WALL MOUNT | Freestanding, Wall Mounted | 10 kW | 150 mm | R20,250 incl.VAT | details | freestanding wall-mounted | 150-mm | |
Carbel RK Double Sided | Double sided, Freestanding | 16 kW, 17 kW | 200 mm | R54,794 incl.VAT – R60,298 incl.VAT | details | double-sided freestanding | 200-mm | |
Carbel Atenea | Freestanding | 12 kW | 180 mm | R20,995 incl.VAT | details | freestanding | 180-mm | |
CARBEL A Range Triple Glazing | Built-in | 13 kW, 15 kW | 150 mm | R38,840 incl.VAT – R44,640 incl.VAT | details | built-in | 150-mm | |
Carbel RA 3 Sided Fire | Freestanding, Wall Mounted | 13 kW, 15 kW | 150 mm | R45,083 incl.VAT – R49,253 incl.VAT | details | freestanding wall-mounted | 150-mm | |
Carbel RK | Freestanding, Wall Mounted | 10 kW, 12 kW, 13 kW, 15 kW | 150 mm | R28,780 incl.VAT – R49,584 incl.VAT | details | freestanding wall-mounted | 150-mm | |
Carbel H100 Double sided | Built-in, Double sided | 16 kW | 200 mm | R39,338 incl.VAT | details | built-in double-sided | 200-mm | |
Carbel G100 | Built-in | 17 kW | 200 mm | details | built-in | 200-mm | ||
CARBEL HERMES STOVE WITH OVEN | Freestanding | 10 kW | 150 mm | R24,995 incl.VAT | details | freestanding | 150-mm | |
Carbel T-Series | Built-in | 12 kW, 13 kW, 16 kW | 150 - 200mm | R26,162 incl.VAT – R34,522 incl.VAT | details | built-in | 150-200mm | |
CARBEL HIDRO FIREPLACES | Hidro water heater | 200 mm | R42,667 incl.VAT – R47,560 incl.VAT | details | hidro-water-heater | 200-mm | ||
CARBEL Kronos - vermiculite board | Built-in | 10 kW, 12 kW, 13 kW, 15 kW | 150 mm | R18,995 incl.VAT – R37,345 incl.VAT | details | built-in | 150-mm | |
CARBEL A Range Double Glazing | Built-in | 13 kW, 15 kW | 150 mm | R36,195 incl.VAT – R41,995 incl.VAT | details | built-in | 150-mm | |
Carbel RA 3 Sided Fire With Base | Built-in | 13 kW, 15 kW | 150 mm | R51,015 incl.VAT – R55,968 incl.VAT | details | built-in | 150-mm | |
Carbel K Double Sided | Built-in, Double sided | 16 kW, 17 kW | 200 mm | R38,995 incl.VAT – R48,925 incl.VAT | details | built-in double-sided | 200-mm | |
Carbel Vision FREESTANDING | Freestanding, Wall Mounted | 10 kW | 150 mm | R29,260 incl.VAT – R33,044 incl.VAT | details | freestanding wall-mounted | 150-mm | |
Carbel Maia Cube | Freestanding | 10 kW | 150 mm | R17,995 incl.VAT | details | freestanding | 150-mm | |
MAIA LARGE | Freestanding | 150 mm | R23,260 incl.VAT | details | freestanding | 150-mm | ||
Carbel Maia Round | Freestanding | 10 kW | 150 mm | R26,450 incl.VAT | details | freestanding | 150-mm | |
CARBEL KRONOS - TERMATEK | Built-in | 13 kW, 15 kW | 150 mm | R31,789 incl.VAT – R40,600 incl.VAT | details | built-in | 150-mm |
HyperFires personally selects and directly imports European fireplace brands for their product quality and style. We have a great working relationship with these brands in terms of supply & technical support.