Style | |
---|---|
Brand | |
Fuel | Multi-fuel |
Model | Island 2 with stand, Island 3 with stand, Island 2, Island 3 |
Flue Size | 150 mm, 180 mm |
Output |
Charnwood Island range
R49,050–R64,650
By many, the Charnwood Island range is considered the best ‘double door’ stove available in the market today. It is the range from which we take our own name. It is also no surprise that the Island range includes the best selling Charnwood fireplace available in South Africa – the ‘Island III’.
Many manufacturers have attempted to copy the ‘Island’s’ very ‘English’ look but none stand up on close comparison to the stylish and robust flagship range for which Charnwood are very proud
PRODUCT DOCUMENTS
SKU
N/A
Category: Fireplaces
Flue Kit Builder
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,399–R3,136 | ||
304 s/steel | R1,008–R2,702 | ||
Double wall locking bands | R151–R233 | ||
Double wall | R1,285–R2,055 | ||
Double wall | R2,653–R3,884 | ||
Double wall T-Piece | R3,001–R4,840 | ||
Single - Double wall adaptors | R689–R1,158 | ||
Double wall finishing plates | R260–R360 | ||
Double wall finishing plates | R954–R1,203 | ||
Double wall finishing plates | R827–R1,203 | ||
Double wall brackets | R460–R2,536 | ||
304 s/steel | R1,596–R2,794 | ||
304 s/steel | R1,858–R2,495 | ||
R594–R758 |