Additional information
Dimensions | 550 × 650 × 760 mm |
---|---|
Brand | |
Style | |
Output | |
Fuel | Multi-fuel, Wood Burner |
Flue Size | 150 mm |
Type | Freestanding |
Model | 640GM, 640GM enamel black, 640WB with side door, 640WD enamel creme |
An extractor fan is a device containing a mechanical fan that hangs above the stove or braai. It removes airborne grease, combustion products, fumes, smoke, heat, and steam from the air by evacuation of the air and filtration.
Dimensions | 550 × 650 × 760 mm |
---|---|
Brand | |
Style | |
Output | |
Fuel | Multi-fuel, Wood Burner |
Flue Size | 150 mm |
Type | Freestanding |
Model | 640GM, 640GM enamel black, 640WB with side door, 640WD enamel creme |
R0 – R54,220
Classic Fireplaces
A rustic fireplace with a large glass door with air wash, Side door for loading wood from the side and a separate ash pan door. The 640 is just a smaller version of the 760. Available standard as a multi fuel and anthracite fireplace (GM), but also available as wood burning (CB). The CB version available on order only.
General Technical specifications
Nominal performance: 9 kW = 300 m³
Maximum performance: 11 kW = 370 m³
Combustible CB: wood
Combustible GM: wood and anthracite
Length of logs: 50 cm
Diameter connection: 150 mm
Height of chimney connection: 605 mm
Connection on top or at back
Options
Enamel finish
Combustion air from outside
An anthracite hopper
Dimensions | 550 × 650 × 760 mm |
---|---|
Brand | |
Style | |
Output | |
Fuel | Multi-fuel, Wood Burner |
Flue Size | 150 mm |
Type | Freestanding |
Model | 640GM, 640GM enamel black, 640WB with side door, 640WD enamel creme |
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,216 – R2,681 | ||
304 s/steel | R865 – R2,347 | ||
Double wall locking bands | R134 – R213 | ||
Double wall | R947 – R1,963 | ||
Double wall | R2,562 – R3,704 | ||
Double wall T-Piece | R1,968 – R3,412 | ||
Single - Double wall adaptors | R589 – R994 | ||
Double wall finishing plates | R250 – R385 | ||
Double wall finishing plates | R827 – R1,049 | ||
Double wall finishing plates | R827 – R1,049 | ||
Double wall brackets | R389 – R2,467 | ||
304 s/steel | R1,311 – R2,144 | ||
304 s/steel | R1,311 – R2,402 | ||
R594 – R758 |