Additional information
Weight | 91 kg |
---|---|
Dimensions | 448 × 497 × 992 mm |
Brand | |
Style | |
Type | Freestanding |
Fuel | Pellets |
Colour | White, Black or Red |
Flue Size | 80 mm |
Model | Air |
Output |
Weight | 91 kg |
---|---|
Dimensions | 448 × 497 × 992 mm |
Brand | |
Style | |
Type | Freestanding |
Fuel | Pellets |
Colour | White, Black or Red |
Flue Size | 80 mm |
Model | Air |
Output |
R51,974
Unit includes:
Weight | 91 kg |
---|---|
Dimensions | 448 × 497 × 992 mm |
Brand | |
Style | |
Type | Freestanding |
Fuel | Pellets |
Colour | White, Black or Red |
Flue Size | 80 mm |
Model | Air |
Output |
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,399 – R3,136 | ||
304 s/steel | R1,008 – R2,702 | ||
Double wall locking bands | R151 – R233 | ||
Double wall | R1,285 – R2,055 | ||
Double wall | R2,653 – R3,884 | ||
Double wall T-Piece | R3,001 – R4,840 | ||
Single - Double wall adaptors | R689 – R1,158 | ||
Double wall finishing plates | R260 – R360 | ||
Double wall finishing plates | R954 – R1,203 | ||
Double wall finishing plates | R827 – R1,203 | ||
Double wall brackets | R460 – R2,536 | ||
304 s/steel | R1,596 – R2,794 | ||
304 s/steel | R1,858 – R2,495 | ||
R594 – R758 |