Additional information
Weight | 135 kg |
---|---|
Dimensions | 664 × 522 × 795 mm |
Brand | |
Style | |
Fuel | Multi-fuel |
Type | Freestanding |
Output | |
Flue Size | 150 mm |
Weight | 135 kg |
---|---|
Dimensions | 664 × 522 × 795 mm |
Brand | |
Style | |
Fuel | Multi-fuel |
Type | Freestanding |
Output | |
Flue Size | 150 mm |
R46,700
The Morsø 160 was for years the biggest unit in the range of closed system fireplaces available from Morsø. It has been on the market since the early 80’s and proves to continue to be a winner every year.
Weight | 135 kg |
---|---|
Dimensions | 664 × 522 × 795 mm |
Brand | |
Style | |
Fuel | Multi-fuel |
Type | Freestanding |
Output | |
Flue Size | 150 mm |
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,399 – R3,136 | ||
304 s/steel | R1,008 – R2,702 | ||
Double wall locking bands | R151 – R233 | ||
Double wall | R1,285 – R2,055 | ||
Double wall | R2,653 – R3,884 | ||
Double wall T-Piece | R3,001 – R4,840 | ||
Single - Double wall adaptors | R689 – R1,158 | ||
Double wall finishing plates | R260 – R360 | ||
Double wall finishing plates | R954 – R1,203 | ||
Double wall finishing plates | R827 – R1,203 | ||
Double wall brackets | R460 – R2,536 | ||
304 s/steel | R1,596 – R2,794 | ||
304 s/steel | R1,858 – R2,495 | ||
R594 – R758 |