Brand | |
---|---|
Style | |
Type | Built-in |
Model | 810 Full M/S, 810 Full S/S, 810 M/S with SS face, 1010 Full M/S, 1010 Full S/S, 1010 M/S with SS face, 1210 Full M/S, 1210 Full S/S, 1210 M/S with SS face, 1410 Full M/S, 1410 Full S/S, 1410 M/S with SS face, 1710 Full M/S, 1710 Full S/S, 1710 M/S with SS face, 2010 Full M/S, 2010 Full S/S, 2010 M/S with SS face |
Flue Size | Flue less |
Fuel | Gas |
SAFIRE Built-in gas fireplace
R17,440–R41,650
Product documents
Description
Our linear range of SAFIRE Built-in gas fireplaces have many benefits. Available in six different lengths and midifies with advance cleanburn technology burners for odour free living spaces. Fitted with your choice between manual and remote control ignition. With countless material finishes to choose from loike glass, stainless steel, black steel, pebbles or black coals this model can literally be used in any setting imaginable.
Flue Kit Builder
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,399–R3,136 | ||
304 s/steel | R1,008–R2,702 | ||
Double wall locking bands | R151–R233 | ||
Double wall | R1,285–R2,055 | ||
Double wall | R2,653–R3,884 | ||
Double wall T-Piece | R3,001–R4,840 | ||
Single - Double wall adaptors | R689–R1,158 | ||
Double wall finishing plates | R260–R360 | ||
Double wall finishing plates | R954–R1,203 | ||
Double wall finishing plates | R827–R1,203 | ||
Double wall brackets | R460–R2,536 | ||
304 s/steel | R1,596–R2,794 | ||
304 s/steel | R1,858–R2,495 | ||
R594–R758 |