Weight | N/A |
---|---|
Dimensions | N/A |
Brand | |
Style | |
Type | Built-in |
Model | Air, Ductable |
Fuel | Pellets |
Colour | Black |
Flue Size | 80 mm |
Output |
ECOFOREST CORDOBA
R87,762–R91,556
Built-in pellet fireplace
Unit includes:
12kw
88% efficiency
25kg hopper
Consumption 1044-2609 g/h
Burning time 24-10 hours
Flue outlet 80mm ø
Ducted air outlet x1 100mm ø
Automatic modulation of combustion air and pellet supply
Ecoforest exclusive electronics
Wifi and internet based control
Thermostatically controlled
Vacuum cleaning system
Multiple safety systems
Cast iron burning pot
Daily cleaning free aluminium finned heat exchanger
Hearth with ceramic
Large capacity fuel tray
Extraction tracks for maintenance
Description
Flue Kit Builder
Type | Price | Buy | |
---|---|---|---|
Double wall black | R1,399–R3,136 | ||
304 s/steel | R1,008–R2,702 | ||
Double wall locking bands | R151–R233 | ||
Double wall | R1,285–R2,055 | ||
Double wall | R2,653–R3,884 | ||
Double wall T-Piece | R3,001–R4,840 | ||
Single - Double wall adaptors | R689–R1,158 | ||
Double wall finishing plates | R260–R360 | ||
Double wall finishing plates | R954–R1,203 | ||
Double wall finishing plates | R827–R1,203 | ||
Double wall brackets | R460–R2,536 | ||
304 s/steel | R1,596–R2,794 | ||
304 s/steel | R1,858–R2,495 | ||
R594–R758 |